<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Write to a Google Spreadsheet from a Python script</title>
	<atom:link href="http://www.mattcutts.com/blog/write-google-spreadsheet-from-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattcutts.com/blog/write-google-spreadsheet-from-python/</link>
	<description>neat fun stuff</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:33:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Selina</title>
		<link>http://www.mattcutts.com/blog/write-google-spreadsheet-from-python/#comment-370458</link>
		<dc:creator>Selina</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1898#comment-370458</guid>
		<description>The latest (2.01) gdata version didn&#039;t work with the latest Python. It only supports 2.4-2.6.</description>
		<content:encoded><![CDATA[<p>The latest (2.01) gdata version didn&#8217;t work with the latest Python. It only supports 2.4-2.6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.mattcutts.com/blog/write-google-spreadsheet-from-python/#comment-315259</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1898#comment-315259</guid>
		<description>I seem to have to go to my spreadsheet, and click &quot;publish&quot; on the chart manually every time the spreadsheet changes.  Any way to fix this?</description>
		<content:encoded><![CDATA[<p>I seem to have to go to my spreadsheet, and click &#8220;publish&#8221; on the chart manually every time the spreadsheet changes.  Any way to fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karim</title>
		<link>http://www.mattcutts.com/blog/write-google-spreadsheet-from-python/#comment-254452</link>
		<dc:creator>Karim</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1898#comment-254452</guid>
		<description>Matt, Thanks for this great video! It&#039;s clear, concise and a real pleasure to watch! And the info you gave us is for me: PRICELESS!

Thanks again! :D</description>
		<content:encoded><![CDATA[<p>Matt, Thanks for this great video! It&#8217;s clear, concise and a real pleasure to watch! And the info you gave us is for me: PRICELESS!</p>
<p>Thanks again! <img src='http://www.mattcutts.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phaedon</title>
		<link>http://www.mattcutts.com/blog/write-google-spreadsheet-from-python/#comment-253598</link>
		<dc:creator>Phaedon</dc:creator>
		<pubDate>Sun, 22 Feb 2009 22:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1898#comment-253598</guid>
		<description>Hi Matt,

Saw your blog post this morning thanks to Peter Norvig&#039;s writeup. Thank you so much for posting this, it&#039;s always nice to learn about an API through some concrete examples. Python is a pleasure to work with. Just wanted to encourage you that many of us appreciate your writeups, so please don&#039;t listen to the negative &amp; ungrateful voices above-</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Saw your blog post this morning thanks to Peter Norvig&#8217;s writeup. Thank you so much for posting this, it&#8217;s always nice to learn about an API through some concrete examples. Python is a pleasure to work with. Just wanted to encourage you that many of us appreciate your writeups, so please don&#8217;t listen to the negative &amp; ungrateful voices above-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huggy</title>
		<link>http://www.mattcutts.com/blog/write-google-spreadsheet-from-python/#comment-253310</link>
		<dc:creator>Huggy</dc:creator>
		<pubDate>Sun, 22 Feb 2009 14:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1898#comment-253310</guid>
		<description>Tried to run the script using Cronjob, didn&#039;t work for me :(</description>
		<content:encoded><![CDATA[<p>Tried to run the script using Cronjob, didn&#8217;t work for me <img src='http://www.mattcutts.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alf</title>
		<link>http://www.mattcutts.com/blog/write-google-spreadsheet-from-python/#comment-251805</link>
		<dc:creator>alf</dc:creator>
		<pubDate>Fri, 20 Feb 2009 23:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1898#comment-251805</guid>
		<description>Easier to use a form (which can still be POSTed to using Python, if you need to)?</description>
		<content:encoded><![CDATA[<p>Easier to use a form (which can still be POSTed to using Python, if you need to)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauro</title>
		<link>http://www.mattcutts.com/blog/write-google-spreadsheet-from-python/#comment-249535</link>
		<dc:creator>Mauro</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1898#comment-249535</guid>
		<description>how to find the number for the other worksheets?
I mean, worksheet_id = &#039;od6&#039; is for the first, but the other?
Anyway thanks for the nice post :)</description>
		<content:encoded><![CDATA[<p>how to find the number for the other worksheets?<br />
I mean, worksheet_id = &#8216;od6&#8242; is for the first, but the other?<br />
Anyway thanks for the nice post <img src='http://www.mattcutts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parand Darugar</title>
		<link>http://www.mattcutts.com/blog/write-google-spreadsheet-from-python/#comment-246803</link>
		<dc:creator>Parand Darugar</dc:creator>
		<pubDate>Sun, 15 Feb 2009 17:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1898#comment-246803</guid>
		<description>Matt, what&#039;s Google&#039;s stance on the use of Google Docs as the spreadsheet / graphing / pdf producing engine for external sites? Would it be ok to embed gdocs spreadsheet functionality within another app?</description>
		<content:encoded><![CDATA[<p>Matt, what&#8217;s Google&#8217;s stance on the use of Google Docs as the spreadsheet / graphing / pdf producing engine for external sites? Would it be ok to embed gdocs spreadsheet functionality within another app?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panzermike</title>
		<link>http://www.mattcutts.com/blog/write-google-spreadsheet-from-python/#comment-246323</link>
		<dc:creator>panzermike</dc:creator>
		<pubDate>Sun, 15 Feb 2009 01:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1898#comment-246323</guid>
		<description>oops, I had one last question.  Can I use this feature on my Blackberry Bold?</description>
		<content:encoded><![CDATA[<p>oops, I had one last question.  Can I use this feature on my Blackberry Bold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panzermike</title>
		<link>http://www.mattcutts.com/blog/write-google-spreadsheet-from-python/#comment-246320</link>
		<dc:creator>panzermike</dc:creator>
		<pubDate>Sun, 15 Feb 2009 01:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1898#comment-246320</guid>
		<description>Hmm.  I like the Python script idea.  You know what is amazing, is that thanks to Matt Cutts I actually know what all this stuff is now, and I dont know of any lawyer who knows as much about social media, SEO, etc., as me because of Matt&#039;s videos and blog.

I used to think Google were a bunch of closed society creeps, but their one employee, Matt Cutts, changed that.  I am sold.  

Thanks Matt.  BTW, I redesigned my ehlinelaw dot com site and based it in large part on what I learned from you.  I would appreciate a comment or two from you and any of the old timers in here.</description>
		<content:encoded><![CDATA[<p>Hmm.  I like the Python script idea.  You know what is amazing, is that thanks to Matt Cutts I actually know what all this stuff is now, and I dont know of any lawyer who knows as much about social media, SEO, etc., as me because of Matt&#8217;s videos and blog.</p>
<p>I used to think Google were a bunch of closed society creeps, but their one employee, Matt Cutts, changed that.  I am sold.  </p>
<p>Thanks Matt.  BTW, I redesigned my ehlinelaw dot com site and based it in large part on what I learned from you.  I would appreciate a comment or two from you and any of the old timers in here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
