<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visa as metric for the economy</title>
	<atom:link href="http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/</link>
	<description>neat fun stuff</description>
	<pubDate>Thu, 03 Jul 2008 22:50:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: mIRC</title>
		<link>http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-111220</link>
		<dc:creator>mIRC</dc:creator>
		<pubDate>Sat, 18 Aug 2007 05:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-111220</guid>
		<description>Hello matt, It would be about $1.70 out of every $100, actually (assuming my math skills are working at 3:30 am)</description>
		<content:encoded><![CDATA[<p>Hello matt, It would be about $1.70 out of every $100, actually (assuming my math skills are working at 3:30 am)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohbet</title>
		<link>http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-98946</link>
		<dc:creator>Sohbet</dc:creator>
		<pubDate>Wed, 07 Mar 2007 07:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-98946</guid>
		<description>''Data from Visa is considered a reliable gauge of the economy because $17 out of every $100 is spent on its 500 million cards. Like monthly retail sales reports from the Department of Commerce, Visa’s holiday forecast includes spending on gasoline, grocery stores and restaurants.''
:S</description>
		<content:encoded><![CDATA[<p>&#8221;Data from Visa is considered a reliable gauge of the economy because $17 out of every $100 is spent on its 500 million cards. Like monthly retail sales reports from the Department of Commerce, Visa’s holiday forecast includes spending on gasoline, grocery stores and restaurants.&#8221;<br />
:S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Silver Smith</title>
		<link>http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-93311</link>
		<dc:creator>Chris Silver Smith</dc:creator>
		<pubDate>Mon, 08 Jan 2007 19:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-93311</guid>
		<description>Dunno if you folx are aware, but Visa is now poised to invade the virtual world of American finance via that bastion of American classic gaming: Monopoly.  I heard from a banker friend of mine that they were set to be the currency of choice in the American game soon, though they've already replaced currency in some European Monopoly versions:

http://arstechnica.com/news.ars/post/20060725-7344.html</description>
		<content:encoded><![CDATA[<p>Dunno if you folx are aware, but Visa is now poised to invade the virtual world of American finance via that bastion of American classic gaming: Monopoly.  I heard from a banker friend of mine that they were set to be the currency of choice in the American game soon, though they&#8217;ve already replaced currency in some European Monopoly versions:</p>
<p><a href="http://arstechnica.com/news.ars/post/20060725-7344.html" rel="nofollow">http://arstechnica.com/news.ars/post/20060725-7344.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arun.T</title>
		<link>http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-93274</link>
		<dc:creator>arun.T</dc:creator>
		<pubDate>Sun, 07 Jan 2007 12:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-93274</guid>
		<description>I googled but failed to get any sites on this.
My doubt is routing the nation's transactions through VISA is more serious to indians than indian's searching in google isn't?
Why is there no privacy concerns on this ?
If subpoena( don't know exactly what it is :) is issued VISA won't VISA handle even our President's data?
Why is it that no other countires are coming forward to do operations similar to VISA ?</description>
		<content:encoded><![CDATA[<p>I googled but failed to get any sites on this.<br />
My doubt is routing the nation&#8217;s transactions through VISA is more serious to indians than indian&#8217;s searching in google isn&#8217;t?<br />
Why is there no privacy concerns on this ?<br />
If subpoena( don&#8217;t know exactly what it is <img src='http://www.mattcutts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> is issued VISA won&#8217;t VISA handle even our President&#8217;s data?<br />
Why is it that no other countires are coming forward to do operations similar to VISA ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Agrawal</title>
		<link>http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-93241</link>
		<dc:creator>Rocky Agrawal</dc:creator>
		<pubDate>Fri, 05 Jan 2007 21:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-93241</guid>
		<description>$17 out of $100 may not sound a lot, but if the other $83 includes things like rent, mortgage payments, etc. it is even more significant. (I haven't found a landlord yet who would take credit cards.)</description>
		<content:encoded><![CDATA[<p>$17 out of $100 may not sound a lot, but if the other $83 includes things like rent, mortgage payments, etc. it is even more significant. (I haven&#8217;t found a landlord yet who would take credit cards.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Thompson</title>
		<link>http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-93200</link>
		<dc:creator>Scott Thompson</dc:creator>
		<pubDate>Thu, 04 Jan 2007 19:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-93200</guid>
		<description>The economy should pick up this year as people start to feel better about life in general.  I think that folks are finally dealing with and moving past 2001.  The world is still a tough place but Americans have adapted as we always do.</description>
		<content:encoded><![CDATA[<p>The economy should pick up this year as people start to feel better about life in general.  I think that folks are finally dealing with and moving past 2001.  The world is still a tough place but Americans have adapted as we always do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Gladstein</title>
		<link>http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-93085</link>
		<dc:creator>Bob Gladstein</dc:creator>
		<pubDate>Thu, 04 Jan 2007 05:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-93085</guid>
		<description>Ah, I see where I misunderstood. I was looking at &lt;blockquote&gt;...if Visa takes 1-2% of the transaction price, that would be $.17 out of every $100 spent in the U.S. going to Visa.&lt;/blockquote&gt;without taking into account that it was based on &lt;blockquote&gt;$17 out of every $100 is spent on its 500 million cards.&lt;/blockquote&gt;
Sorry for taking things off on a tangent.</description>
		<content:encoded><![CDATA[<p>Ah, I see where I misunderstood. I was looking at<br />
<blockquote>&#8230;if Visa takes 1-2% of the transaction price, that would be $.17 out of every $100 spent in the U.S. going to Visa.</p></blockquote>
<p>without taking into account that it was based on<br />
<blockquote>$17 out of every $100 is spent on its 500 million cards.</p></blockquote>
<p>Sorry for taking things off on a tangent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Duck</title>
		<link>http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-92988</link>
		<dc:creator>Joe Duck</dc:creator>
		<pubDate>Wed, 03 Jan 2007 20:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-92988</guid>
		<description>Great stat Matt, I'd not seen that before.   This type of nickel and dime economy works for Visa, Google, Ebay and many more who can leverage cheap computing power to handle millions of transactions quickly and easily.  You may have to say to your kids "when I was a boy we had ... coins!"</description>
		<content:encoded><![CDATA[<p>Great stat Matt, I&#8217;d not seen that before.   This type of nickel and dime economy works for Visa, Google, Ebay and many more who can leverage cheap computing power to handle millions of transactions quickly and easily.  You may have to say to your kids &#8220;when I was a boy we had &#8230; coins!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Denschikoff</title>
		<link>http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-92981</link>
		<dc:creator>Chris Denschikoff</dc:creator>
		<pubDate>Wed, 03 Jan 2007 19:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-92981</guid>
		<description>I don't know if $17 out of $100 is all that indicative, though I'm guessing the measurement is disproportionately representative of what was spent on the internet. I'm actually surprised it isn't higher; does anyone have a breakdown of Visa/Mastercard/Paypal/Cash for holiday sales in general? I'd like to see what trends are emerging, if any.

As far as I can tell the reports of this being a "weak" holiday season seem to mostly apply to the real world stores, since it was a considerable record breaker for us (e-tailer) and we've been around for four holiday seasons. Of course some of this is thanks to Google Checkout's free merchant processing which ended up being over &#62;half</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if $17 out of $100 is all that indicative, though I&#8217;m guessing the measurement is disproportionately representative of what was spent on the internet. I&#8217;m actually surprised it isn&#8217;t higher; does anyone have a breakdown of Visa/Mastercard/Paypal/Cash for holiday sales in general? I&#8217;d like to see what trends are emerging, if any.</p>
<p>As far as I can tell the reports of this being a &#8220;weak&#8221; holiday season seem to mostly apply to the real world stores, since it was a considerable record breaker for us (e-tailer) and we&#8217;ve been around for four holiday seasons. Of course some of this is thanks to Google Checkout&#8217;s free merchant processing which ended up being over &gt;half</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Shear</title>
		<link>http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-92970</link>
		<dc:creator>Aaron Shear</dc:creator>
		<pubDate>Wed, 03 Jan 2007 18:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/visa-as-metric-for-the-economy/#comment-92970</guid>
		<description>That is an amazing business model, I spend almost everything on my Visa.</description>
		<content:encoded><![CDATA[<p>That is an amazing business model, I spend almost everything on my Visa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
