<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stupid Google Tricks: How often do you cut your hair?</title>
	<atom:link href="http://www.mattcutts.com/blog/track-your-haircut-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattcutts.com/blog/track-your-haircut-days/</link>
	<description>neat fun stuff</description>
	<lastBuildDate>Fri, 06 Nov 2009 18:35:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brenda</title>
		<link>http://www.mattcutts.com/blog/track-your-haircut-days/#comment-134854</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=936#comment-134854</guid>
		<description>i try to go by moon phases. the only problem is, i have looked at three to four sites and all of them differ. i know i missed the 11th and 12th of october, but i also read the 30th. can anyone tell me what day and time is best for cutting my hair to grow?  thanx</description>
		<content:encoded><![CDATA[<p>i try to go by moon phases. the only problem is, i have looked at three to four sites and all of them differ. i know i missed the 11th and 12th of october, but i also read the 30th. can anyone tell me what day and time is best for cutting my hair to grow?  thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harith</title>
		<link>http://www.mattcutts.com/blog/track-your-haircut-days/#comment-127563</link>
		<dc:creator>Harith</dc:creator>
		<pubDate>Thu, 22 May 2008 06:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=936#comment-127563</guid>
		<description>Thanks, Matt.

That sounds reasonable. Haven&#039;t thought about it :-)</description>
		<content:encoded><![CDATA[<p>Thanks, Matt.</p>
<p>That sounds reasonable. Haven&#8217;t thought about it <img src='http://www.mattcutts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cutts</title>
		<link>http://www.mattcutts.com/blog/track-your-haircut-days/#comment-127562</link>
		<dc:creator>Matt Cutts</dc:creator>
		<pubDate>Thu, 22 May 2008 03:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=936#comment-127562</guid>
		<description>Harith, now that I think about it more, why not use a noindex directive in the robots.txt file?</description>
		<content:encoded><![CDATA[<p>Harith, now that I think about it more, why not use a noindex directive in the robots.txt file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jmartens</title>
		<link>http://www.mattcutts.com/blog/track-your-haircut-days/#comment-127480</link>
		<dc:creator>Jmartens</dc:creator>
		<pubDate>Tue, 20 May 2008 20:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=936#comment-127480</guid>
		<description>Don&#039;t get me wrong, i love Google App&#039;s...but hasn&#039;t MS Excel been able to calcualte the number of days between dates...forever now?

You make this sound like the most amaziing revelation on earth...</description>
		<content:encoded><![CDATA[<p>Don&#8217;t get me wrong, i love Google App&#8217;s&#8230;but hasn&#8217;t MS Excel been able to calcualte the number of days between dates&#8230;forever now?</p>
<p>You make this sound like the most amaziing revelation on earth&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harith</title>
		<link>http://www.mattcutts.com/blog/track-your-haircut-days/#comment-127429</link>
		<dc:creator>Harith</dc:creator>
		<pubDate>Tue, 20 May 2008 06:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=936#comment-127429</guid>
		<description>Matt,

Thanks for reply. However the url removal tool requires:

1. use a noindex in a robots meta tag
2. return a 404
3. block with robots.txt

Options 1 &amp; 2 not applicable.  So we are left with option 3. WOuld you be kind to tell us how to blok http://www.sample.com/robots.txt while continue allowing Googlebot access to robots.txt?

Thanks a bunch.</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Thanks for reply. However the url removal tool requires:</p>
<p>1. use a noindex in a robots meta tag<br />
2. return a 404<br />
3. block with robots.txt</p>
<p>Options 1 &amp; 2 not applicable.  So we are left with option 3. WOuld you be kind to tell us how to blok <a href="http://www.sample.com/robots.txt" rel="nofollow">http://www.sample.com/robots.txt</a> while continue allowing Googlebot access to robots.txt?</p>
<p>Thanks a bunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cutts</title>
		<link>http://www.mattcutts.com/blog/track-your-haircut-days/#comment-127410</link>
		<dc:creator>Matt Cutts</dc:creator>
		<pubDate>Tue, 20 May 2008 02:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=936#comment-127410</guid>
		<description>Chilli, glad that you got a good idea out of the tip!

Harith, I think the url removal tool would let you do that.</description>
		<content:encoded><![CDATA[<p>Chilli, glad that you got a good idea out of the tip!</p>
<p>Harith, I think the url removal tool would let you do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.mattcutts.com/blog/track-your-haircut-days/#comment-127369</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 19 May 2008 15:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=936#comment-127369</guid>
		<description>At first, I thought to myself &quot;wow, google stock options helps it&#039;s senior employees work on silly questions,&quot; but then just sat back and realized you were giving us a stupid example to probably a useful tool. 

Looks like you&#039;re hooked on this book lately...</description>
		<content:encoded><![CDATA[<p>At first, I thought to myself &#8220;wow, google stock options helps it&#8217;s senior employees work on silly questions,&#8221; but then just sat back and realized you were giving us a stupid example to probably a useful tool. </p>
<p>Looks like you&#8217;re hooked on this book lately&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.mattcutts.com/blog/track-your-haircut-days/#comment-127319</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 19 May 2008 00:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=936#comment-127319</guid>
		<description>This seems like a lot of work for a &quot;labor saving&quot; trick... My time/effort/etc saver for haircuts was to figure out how frequently I want to cut my hair--every three weeks for me (I&#039;m a guy with relatively short hair)--and then have a &quot;standing&quot; appointment, every three weeks, same person, same time, every third Thursday. I used to do it every fourth thursday, but that was too long (though luckily I didn&#039;t require graphs to figure that out).</description>
		<content:encoded><![CDATA[<p>This seems like a lot of work for a &#8220;labor saving&#8221; trick&#8230; My time/effort/etc saver for haircuts was to figure out how frequently I want to cut my hair&#8211;every three weeks for me (I&#8217;m a guy with relatively short hair)&#8211;and then have a &#8220;standing&#8221; appointment, every three weeks, same person, same time, every third Thursday. I used to do it every fourth thursday, but that was too long (though luckily I didn&#8217;t require graphs to figure that out).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Inman</title>
		<link>http://www.mattcutts.com/blog/track-your-haircut-days/#comment-127314</link>
		<dc:creator>Matthew Inman</dc:creator>
		<pubDate>Sun, 18 May 2008 21:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=936#comment-127314</guid>
		<description>Matt Cutts gets his hair cutts. 

omg I am clever.</description>
		<content:encoded><![CDATA[<p>Matt Cutts gets his hair cutts. </p>
<p>omg I am clever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david2tm</title>
		<link>http://www.mattcutts.com/blog/track-your-haircut-days/#comment-127309</link>
		<dc:creator>david2tm</dc:creator>
		<pubDate>Sun, 18 May 2008 16:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=936#comment-127309</guid>
		<description>If only it was possible to show in Calendar reminder to &quot;cut hair&quot; based on &quot;average&quot; time + last time... and do all that stuff automatically... well almost automatically</description>
		<content:encoded><![CDATA[<p>If only it was possible to show in Calendar reminder to &#8220;cut hair&#8221; based on &#8220;average&#8221; time + last time&#8230; and do all that stuff automatically&#8230; well almost automatically</p>
]]></content:encoded>
	</item>
</channel>
</rss>
