<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Living in the cloud</title>
	<atom:link href="http://www.mattcutts.com/blog/living-in-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattcutts.com/blog/living-in-the-cloud/</link>
	<description>neat fun stuff</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:33:38 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Theo R</title>
		<link>http://www.mattcutts.com/blog/living-in-the-cloud/#comment-211208</link>
		<dc:creator>Theo R</dc:creator>
		<pubDate>Sat, 03 Jan 2009 23:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1653#comment-211208</guid>
		<description>I&#039;ve just downloaded Wakoopa, and I&#039;m going to have a go. It really seems that you&#039;re living the cloud life! Congratulations!

I use a mix of online and offline software, but I can&#039;t wait to see my trends....</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just downloaded Wakoopa, and I&#8217;m going to have a go. It really seems that you&#8217;re living the cloud life! Congratulations!</p>
<p>I use a mix of online and offline software, but I can&#8217;t wait to see my trends&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyal sela</title>
		<link>http://www.mattcutts.com/blog/living-in-the-cloud/#comment-210021</link>
		<dc:creator>Eyal sela</dc:creator>
		<pubDate>Thu, 01 Jan 2009 23:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1653#comment-210021</guid>
		<description>Hi Matt,

Could you explain what are the advantages of monitoring your time like that? What ‎did you learn about your computer usage? How did it help you? ‎

thanks,

Eyal Sela.</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Could you explain what are the advantages of monitoring your time like that? What ‎did you learn about your computer usage? How did it help you? ‎</p>
<p>thanks,</p>
<p>Eyal Sela.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RWenger</title>
		<link>http://www.mattcutts.com/blog/living-in-the-cloud/#comment-209429</link>
		<dc:creator>RWenger</dc:creator>
		<pubDate>Wed, 31 Dec 2008 23:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1653#comment-209429</guid>
		<description>I tried it and the tracker often freezes on me.  It&#039;s kind of annoying so I haven&#039;t been using it much.

So far it shows that I use the Opera browser over 50% of the time.  I thought it would be a lot higher.</description>
		<content:encoded><![CDATA[<p>I tried it and the tracker often freezes on me.  It&#8217;s kind of annoying so I haven&#8217;t been using it much.</p>
<p>So far it shows that I use the Opera browser over 50% of the time.  I thought it would be a lot higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Insurance Man</title>
		<link>http://www.mattcutts.com/blog/living-in-the-cloud/#comment-204450</link>
		<dc:creator>Texas Insurance Man</dc:creator>
		<pubDate>Wed, 24 Dec 2008 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1653#comment-204450</guid>
		<description>Wow, that is a neat application. I will try it out this evening. I anticipate that the data will show that I live in a cloud as well. =)</description>
		<content:encoded><![CDATA[<p>Wow, that is a neat application. I will try it out this evening. I anticipate that the data will show that I live in a cloud as well. =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave (originial)</title>
		<link>http://www.mattcutts.com/blog/living-in-the-cloud/#comment-203760</link>
		<dc:creator>Dave (originial)</dc:creator>
		<pubDate>Wed, 24 Dec 2008 01:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1653#comment-203760</guid>
		<description>I bet Matt spent a lot more time viewing life through a Browser when he was the &quot;Porn Cookie Guy&quot;.</description>
		<content:encoded><![CDATA[<p>I bet Matt spent a lot more time viewing life through a Browser when he was the &#8220;Porn Cookie Guy&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morris Rosenthal</title>
		<link>http://www.mattcutts.com/blog/living-in-the-cloud/#comment-201755</link>
		<dc:creator>Morris Rosenthal</dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1653#comment-201755</guid>
		<description>Matt,

It&#039;s not spending 96% of your time in the browser that counts, it&#039;s how you spend it. I spent my morning in the browser at Webmaster Tools filing spam reports, 25 duplicate content reports for a single page of mine that has been pushed down into &quot;additional results&quot;. I know that you and other Googlers have reported again and again that duplicate content des not harm the original content in search, but I can&#039;t help believing that what you&#039;re really saying is that there is no explicit penalty. But how all the duplicate content and its minor variations affects original content in search results may simply be too complex for Google to be so definitive.

And no, I wouldn&#039;t bother filing the reports or whining about it if I hadn&#039;t seen serious changes in search results that have been rock steady for five years, including my own pages getting moved to &quot;omitted results&quot; for exact phrase matches.

Morris</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>It&#8217;s not spending 96% of your time in the browser that counts, it&#8217;s how you spend it. I spent my morning in the browser at Webmaster Tools filing spam reports, 25 duplicate content reports for a single page of mine that has been pushed down into &#8220;additional results&#8221;. I know that you and other Googlers have reported again and again that duplicate content des not harm the original content in search, but I can&#8217;t help believing that what you&#8217;re really saying is that there is no explicit penalty. But how all the duplicate content and its minor variations affects original content in search results may simply be too complex for Google to be so definitive.</p>
<p>And no, I wouldn&#8217;t bother filing the reports or whining about it if I hadn&#8217;t seen serious changes in search results that have been rock steady for five years, including my own pages getting moved to &#8220;omitted results&#8221; for exact phrase matches.</p>
<p>Morris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.mattcutts.com/blog/living-in-the-cloud/#comment-201718</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Mon, 22 Dec 2008 14:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1653#comment-201718</guid>
		<description>Matt, you got to listen to more music through out your day!</description>
		<content:encoded><![CDATA[<p>Matt, you got to listen to more music through out your day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave (originial)</title>
		<link>http://www.mattcutts.com/blog/living-in-the-cloud/#comment-200904</link>
		<dc:creator>Dave (originial)</dc:creator>
		<pubDate>Mon, 22 Dec 2008 01:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1653#comment-200904</guid>
		<description>&quot;healthier&quot; in the context used is a euthamism for less harmful than some other empty calorie junk foods.</description>
		<content:encoded><![CDATA[<p>&#8220;healthier&#8221; in the context used is a euthamism for less harmful than some other empty calorie junk foods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youfoundjake</title>
		<link>http://www.mattcutts.com/blog/living-in-the-cloud/#comment-200452</link>
		<dc:creator>youfoundjake</dc:creator>
		<pubDate>Sun, 21 Dec 2008 19:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1653#comment-200452</guid>
		<description>robert gaal saw my dilema on twitter and stopped by to see if he could help, that was mighty nice of him.  now im up and running..thanks for the tool matt</description>
		<content:encoded><![CDATA[<p>robert gaal saw my dilema on twitter and stopped by to see if he could help, that was mighty nice of him.  now im up and running..thanks for the tool matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multi-Worded Adam</title>
		<link>http://www.mattcutts.com/blog/living-in-the-cloud/#comment-199647</link>
		<dc:creator>Multi-Worded Adam</dc:creator>
		<pubDate>Sun, 21 Dec 2008 06:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=1653#comment-199647</guid>
		<description>&lt;blockquote&gt;
panzermike, Pinkberry only has 90 calories. It’s a very healthy treat.
&lt;/blockquote&gt;
Surprisingly, so are rocky road granola bars.  It&#039;s actually healthier to eat chocolate and marshmallow granola bars than it is to eat almost any other flavor.</description>
		<content:encoded><![CDATA[<blockquote><p>
panzermike, Pinkberry only has 90 calories. It’s a very healthy treat.
</p></blockquote>
<p>Surprisingly, so are rocky road granola bars.  It&#8217;s actually healthier to eat chocolate and marshmallow granola bars than it is to eat almost any other flavor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
