<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Searchology 2009: Search Options, Google Squared, Rich Snippets</title>
	<atom:link href="http://www.mattcutts.com/blog/google-searchology-2009-search-options-google-squared-rich-snippets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattcutts.com/blog/google-searchology-2009-search-options-google-squared-rich-snippets/</link>
	<description>neat fun stuff</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:16:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facebook Applications</title>
		<link>http://www.mattcutts.com/blog/google-searchology-2009-search-options-google-squared-rich-snippets/#comment-435616</link>
		<dc:creator>Facebook Applications</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dullest.com/blog/?p=2475#comment-435616</guid>
		<description>Thanks Matt for telling briefly about google searchology 2009. I really like the wonder wheel option, it is really helpful for gaining knowledge about anything we search.</description>
		<content:encoded><![CDATA[<p>Thanks Matt for telling briefly about google searchology 2009. I really like the wonder wheel option, it is really helpful for gaining knowledge about anything we search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Developer</title>
		<link>http://www.mattcutts.com/blog/google-searchology-2009-search-options-google-squared-rich-snippets/#comment-430055</link>
		<dc:creator>Facebook Developer</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dullest.com/blog/?p=2475#comment-430055</guid>
		<description>Hi Matt,
i wanted to try out the blog search feature in this new layout, we can search blogs by clicking on more on the top of the screen but unfortunately i wasn’t able to access this feature, can you please guide me in a more specific way so it will quite easy for me to used it. Thanks</description>
		<content:encoded><![CDATA[<p>Hi Matt,<br />
i wanted to try out the blog search feature in this new layout, we can search blogs by clicking on more on the top of the screen but unfortunately i wasn’t able to access this feature, can you please guide me in a more specific way so it will quite easy for me to used it. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nair Satheesh</title>
		<link>http://www.mattcutts.com/blog/google-searchology-2009-search-options-google-squared-rich-snippets/#comment-379567</link>
		<dc:creator>Nair Satheesh</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dullest.com/blog/?p=2475#comment-379567</guid>
		<description>Google Squared appears to be similar to my patent application:

Frankly, I am getting a Déjà vu effect while going through the “Google Squared” application because it appears to be very similar in function to my United States patent application which was filed on April 12, 2007 and as publicly disclosed by the United States Patent and Trademark Office on October 16, 2008, when the patent application was published. 

My patent application is titled as “Method And System For Research Using Computer Based Simultaneous Comparison And Contrasting Of A Multiplicity Of Subjects Having Specific Attributes Within Specific Contexts” bearing Document Number “20080256023” and Inventor name “Nair Satheesh” which may be viewed at http://patft.uspto.gov/ upon Patent Applications: Quick Search. 

Google Squared appears to be using at least some if not many of the same methods and systems as set forth by me more than two years ago in my patent application. In fact there are many more methods and systems disclosed in my patent application which I believe will help resolve certain inaccuracies found in current Google Squared application.

I have issued legal notices to Google through my Patent Attorney in the US but Google has not responded yet to any of my notices.</description>
		<content:encoded><![CDATA[<p>Google Squared appears to be similar to my patent application:</p>
<p>Frankly, I am getting a Déjà vu effect while going through the “Google Squared” application because it appears to be very similar in function to my United States patent application which was filed on April 12, 2007 and as publicly disclosed by the United States Patent and Trademark Office on October 16, 2008, when the patent application was published. </p>
<p>My patent application is titled as “Method And System For Research Using Computer Based Simultaneous Comparison And Contrasting Of A Multiplicity Of Subjects Having Specific Attributes Within Specific Contexts” bearing Document Number “20080256023” and Inventor name “Nair Satheesh” which may be viewed at <a href="http://patft.uspto.gov/" rel="nofollow">http://patft.uspto.gov/</a> upon Patent Applications: Quick Search. </p>
<p>Google Squared appears to be using at least some if not many of the same methods and systems as set forth by me more than two years ago in my patent application. In fact there are many more methods and systems disclosed in my patent application which I believe will help resolve certain inaccuracies found in current Google Squared application.</p>
<p>I have issued legal notices to Google through my Patent Attorney in the US but Google has not responded yet to any of my notices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cole</title>
		<link>http://www.mattcutts.com/blog/google-searchology-2009-search-options-google-squared-rich-snippets/#comment-347175</link>
		<dc:creator>Rob Cole</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dullest.com/blog/?p=2475#comment-347175</guid>
		<description>I agree with the comments on the wonder wheel. Found it the other day and found some keywords I would never have thought of! :-)</description>
		<content:encoded><![CDATA[<p>I agree with the comments on the wonder wheel. Found it the other day and found some keywords I would never have thought of! <img src='http://www.mattcutts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Farmer</title>
		<link>http://www.mattcutts.com/blog/google-searchology-2009-search-options-google-squared-rich-snippets/#comment-339605</link>
		<dc:creator>Robert Farmer</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dullest.com/blog/?p=2475#comment-339605</guid>
		<description>I&#039;ve been waiting on Google Squared for quite a while.  I&#039;m tired of squaring numbers; I want the real thing.  Where is it?  After all, May ended two days ago.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been waiting on Google Squared for quite a while.  I&#8217;m tired of squaring numbers; I want the real thing.  Where is it?  After all, May ended two days ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://www.mattcutts.com/blog/google-searchology-2009-search-options-google-squared-rich-snippets/#comment-333961</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Fri, 22 May 2009 09:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dullest.com/blog/?p=2475#comment-333961</guid>
		<description>Love these options Mainly the Time filter, I like to view latest updtes on many issues. I think This one is best update from google so far in 2009.</description>
		<content:encoded><![CDATA[<p>Love these options Mainly the Time filter, I like to view latest updtes on many issues. I think This one is best update from google so far in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff in Hawaii</title>
		<link>http://www.mattcutts.com/blog/google-searchology-2009-search-options-google-squared-rich-snippets/#comment-333944</link>
		<dc:creator>Jeff in Hawaii</dc:creator>
		<pubDate>Fri, 22 May 2009 07:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dullest.com/blog/?p=2475#comment-333944</guid>
		<description>These new features are awesome. I really love the Wonder Wheel. One can get lost for hours playing around with all the new tools :-) You can find the good and bad things people are posting as well.

 I like the new theme by the way. It is good to get out of your box and try new things!</description>
		<content:encoded><![CDATA[<p>These new features are awesome. I really love the Wonder Wheel. One can get lost for hours playing around with all the new tools <img src='http://www.mattcutts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  You can find the good and bad things people are posting as well.</p>
<p> I like the new theme by the way. It is good to get out of your box and try new things!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Karma</title>
		<link>http://www.mattcutts.com/blog/google-searchology-2009-search-options-google-squared-rich-snippets/#comment-333275</link>
		<dc:creator>Jacob Karma</dc:creator>
		<pubDate>Tue, 19 May 2009 10:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dullest.com/blog/?p=2475#comment-333275</guid>
		<description>I&#039;m having a lot of fun &lt;b&gt;squaring numbers&lt;/b&gt; while I wait for Google Squared to roll out :)

Thought that was pretty funny on http://www.google.com/squared/</description>
		<content:encoded><![CDATA[<p>I&#8217;m having a lot of fun <b>squaring numbers</b> while I wait for Google Squared to roll out <img src='http://www.mattcutts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thought that was pretty funny on <a href="http://www.google.com/squared/" rel="nofollow">http://www.google.com/squared/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordy</title>
		<link>http://www.mattcutts.com/blog/google-searchology-2009-search-options-google-squared-rich-snippets/#comment-333166</link>
		<dc:creator>Jordy</dc:creator>
		<pubDate>Tue, 19 May 2009 04:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dullest.com/blog/?p=2475#comment-333166</guid>
		<description>I was instantly attracted to the &quot;images from the page&quot; display. I&#039;ve always been more of a picture looker rather than an article reader. 

The changes are so complex and the page designs remain attractively simple.

Very nice!</description>
		<content:encoded><![CDATA[<p>I was instantly attracted to the &#8220;images from the page&#8221; display. I&#8217;ve always been more of a picture looker rather than an article reader. </p>
<p>The changes are so complex and the page designs remain attractively simple.</p>
<p>Very nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEOMike</title>
		<link>http://www.mattcutts.com/blog/google-searchology-2009-search-options-google-squared-rich-snippets/#comment-332619</link>
		<dc:creator>SEOMike</dc:creator>
		<pubDate>Sat, 16 May 2009 16:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.dullest.com/blog/?p=2475#comment-332619</guid>
		<description>The &quot;wonder wheel&quot; doesn&#039;t seem to be working for all my searches.  I get plenty of data on &quot;Related searches&quot; but it doesn&#039;t seem to make the leap into the wonder wheel.  Also, I really like the snippets and we&#039;ll see how well that works.  I&#039;m always cautious about putting my real contact info on the web without using a contact form.  I recently called Vonage to get a &quot;disposable&quot; phone number to put on my website and within two weeks was getting daily calls to extend my car&#039;s warranty.  Scumbags.  Guess I&#039;ll just get another disposable number to put on the web and test out the rich snippets.</description>
		<content:encoded><![CDATA[<p>The &#8220;wonder wheel&#8221; doesn&#8217;t seem to be working for all my searches.  I get plenty of data on &#8220;Related searches&#8221; but it doesn&#8217;t seem to make the leap into the wonder wheel.  Also, I really like the snippets and we&#8217;ll see how well that works.  I&#8217;m always cautious about putting my real contact info on the web without using a contact form.  I recently called Vonage to get a &#8220;disposable&#8221; phone number to put on my website and within two weeks was getting daily calls to extend my car&#8217;s warranty.  Scumbags.  Guess I&#8217;ll just get another disposable number to put on the web and test out the rich snippets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
