<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps for walks</title>
	<atom:link href="http://www.mattcutts.com/blog/google-maps-for-walks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattcutts.com/blog/google-maps-for-walks/</link>
	<description>neat fun stuff</description>
	<lastBuildDate>Fri, 06 Nov 2009 18:35:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.mattcutts.com/blog/google-maps-for-walks/#comment-117826</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 02 Dec 2007 22:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/google-maps-for-walks/#comment-117826</guid>
		<description>Another one http://www.exerciselog.com</description>
		<content:encoded><![CDATA[<p>Another one <a href="http://www.exerciselog.com" rel="nofollow">http://www.exerciselog.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody Ward</title>
		<link>http://www.mattcutts.com/blog/google-maps-for-walks/#comment-108740</link>
		<dc:creator>Cody Ward</dc:creator>
		<pubDate>Mon, 16 Jul 2007 17:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/google-maps-for-walks/#comment-108740</guid>
		<description>Has google considered adding the &quot;drag&quot; a point feature to the mobile version?</description>
		<content:encoded><![CDATA[<p>Has google considered adding the &#8220;drag&#8221; a point feature to the mobile version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richly scented candles</title>
		<link>http://www.mattcutts.com/blog/google-maps-for-walks/#comment-104775</link>
		<dc:creator>Richly scented candles</dc:creator>
		<pubDate>Fri, 18 May 2007 05:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/google-maps-for-walks/#comment-104775</guid>
		<description>When I first started using Google Maps I was completely utterly amazed.  I thought I was watching a movie of my hometown street.  Granted I couldn&#039;t see the ficus tree or the old battered gate on the lawn, but I could see more than I thought I would.

--Congrats with the updates</description>
		<content:encoded><![CDATA[<p>When I first started using Google Maps I was completely utterly amazed.  I thought I was watching a movie of my hometown street.  Granted I couldn&#8217;t see the ficus tree or the old battered gate on the lawn, but I could see more than I thought I would.</p>
<p>&#8211;Congrats with the updates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt m</title>
		<link>http://www.mattcutts.com/blog/google-maps-for-walks/#comment-102540</link>
		<dc:creator>matt m</dc:creator>
		<pubDate>Sun, 22 Apr 2007 20:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/google-maps-for-walks/#comment-102540</guid>
		<description>Wow, Matt, a seven mile walk?! That&#039;s impressive.

gmap-pedometer.com is one of the original Google Maps mashups, and probably still the most popular. A great site which has inspired many others, including mine.

http://veloroutes.org is a Google Maps mashup geared toward cyclists, but it can be used for walking routes too. Also lets you export your route as KML, which can be viewed in Google Earth.</description>
		<content:encoded><![CDATA[<p>Wow, Matt, a seven mile walk?! That&#8217;s impressive.</p>
<p>gmap-pedometer.com is one of the original Google Maps mashups, and probably still the most popular. A great site which has inspired many others, including mine.</p>
<p><a href="http://veloroutes.org" rel="nofollow">http://veloroutes.org</a> is a Google Maps mashup geared toward cyclists, but it can be used for walking routes too. Also lets you export your route as KML, which can be viewed in Google Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Xuan</title>
		<link>http://www.mattcutts.com/blog/google-maps-for-walks/#comment-102450</link>
		<dc:creator>James Xuan</dc:creator>
		<pubDate>Sat, 21 Apr 2007 11:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/google-maps-for-walks/#comment-102450</guid>
		<description>Heres one that would be good-if you could walk that far!

http://www.gmap-pedometer.com/?r=879362</description>
		<content:encoded><![CDATA[<p>Heres one that would be good-if you could walk that far!</p>
<p><a href="http://www.gmap-pedometer.com/?r=879362" rel="nofollow">http://www.gmap-pedometer.com/?r=879362</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Martin</title>
		<link>http://www.mattcutts.com/blog/google-maps-for-walks/#comment-102426</link>
		<dc:creator>Tyler Martin</dc:creator>
		<pubDate>Fri, 20 Apr 2007 22:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/google-maps-for-walks/#comment-102426</guid>
		<description>Wow, great tool! Love this for my runs.</description>
		<content:encoded><![CDATA[<p>Wow, great tool! Love this for my runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Webster</title>
		<link>http://www.mattcutts.com/blog/google-maps-for-walks/#comment-102408</link>
		<dc:creator>Paul Webster</dc:creator>
		<pubDate>Fri, 20 Apr 2007 15:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/google-maps-for-walks/#comment-102408</guid>
		<description>Hi Matt,
I had a go at using Google maps for the routes on my website www.walkhighlands.co.uk but the road map isn&#039;t really good enough for walks.

It would be absolutely fantastic if google managed to licence proper maps (e.g. Ordnance Survey in UK) - I&#039;d spend the next month doing cool things with API. 

Any chance do you think that Google will ever include proper detailed mapping of the countryside in the Maps product?</description>
		<content:encoded><![CDATA[<p>Hi Matt,<br />
I had a go at using Google maps for the routes on my website <a href="http://www.walkhighlands.co.uk" rel="nofollow">http://www.walkhighlands.co.uk</a> but the road map isn&#8217;t really good enough for walks.</p>
<p>It would be absolutely fantastic if google managed to licence proper maps (e.g. Ordnance Survey in UK) &#8211; I&#8217;d spend the next month doing cool things with API. </p>
<p>Any chance do you think that Google will ever include proper detailed mapping of the countryside in the Maps product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mattcutts.com/blog/google-maps-for-walks/#comment-102399</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 20 Apr 2007 11:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/google-maps-for-walks/#comment-102399</guid>
		<description>Very cool...will check this out.  Any plans to integrate this with GPS?</description>
		<content:encoded><![CDATA[<p>Very cool&#8230;will check this out.  Any plans to integrate this with GPS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford Knowlton</title>
		<link>http://www.mattcutts.com/blog/google-maps-for-walks/#comment-102377</link>
		<dc:creator>Bradford Knowlton</dc:creator>
		<pubDate>Fri, 20 Apr 2007 03:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/google-maps-for-walks/#comment-102377</guid>
		<description>Google may have some of the most creative people working for them, but I&#039;m always impressed how people are able to take a google product, such as the maps and step it up a notch.

I recently visited Seattle and realized how complicated a public transit system can be, referring to the buses, I grew up in Boston, where you had colors not numbers. Red Line, Green line, Blue line and Orange line. Very simple, and if you missed your stop you just went to the next one and went back, not with a bus system where you where SOL!!

Living in Montana now, where the public transit is just a few buses, for a total of 12 routes, Seattle seemed like a it is worthy of a transit system messed up with the map system. Once they can do real time bus maps I will consider going back to Seattle.

Thanks for the post,
Bradford Knowlton
http://x86Virtualization.com</description>
		<content:encoded><![CDATA[<p>Google may have some of the most creative people working for them, but I&#8217;m always impressed how people are able to take a google product, such as the maps and step it up a notch.</p>
<p>I recently visited Seattle and realized how complicated a public transit system can be, referring to the buses, I grew up in Boston, where you had colors not numbers. Red Line, Green line, Blue line and Orange line. Very simple, and if you missed your stop you just went to the next one and went back, not with a bus system where you where SOL!!</p>
<p>Living in Montana now, where the public transit is just a few buses, for a total of 12 routes, Seattle seemed like a it is worthy of a transit system messed up with the map system. Once they can do real time bus maps I will consider going back to Seattle.</p>
<p>Thanks for the post,<br />
Bradford Knowlton<br />
<a href="http://x86Virtualization.com" rel="nofollow">http://x86Virtualization.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Beal</title>
		<link>http://www.mattcutts.com/blog/google-maps-for-walks/#comment-102363</link>
		<dc:creator>Gary Beal</dc:creator>
		<pubDate>Thu, 19 Apr 2007 21:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/google-maps-for-walks/#comment-102363</guid>
		<description>Matt, Is that your cabriolet sitting out front?

lol
Gary</description>
		<content:encoded><![CDATA[<p>Matt, Is that your cabriolet sitting out front?</p>
<p>lol<br />
Gary</p>
]]></content:encoded>
	</item>
</channel>
</rss>
