<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google and Big Ideas</title>
	<atom:link href="http://www.mattcutts.com/blog/google-and-big-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattcutts.com/blog/google-and-big-ideas/</link>
	<description>neat fun stuff</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:37:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy Shaffer</title>
		<link>http://www.mattcutts.com/blog/google-and-big-ideas/#comment-274056</link>
		<dc:creator>Jeremy Shaffer</dc:creator>
		<pubDate>Fri, 13 Mar 2009 15:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=2013#comment-274056</guid>
		<description>Great post Matt! I recently blogged on Google&#039;s Deep Web crawling (http://www.beminteractive.com/blog/2009/02/behind-form-google-and-deep-web-crawl.html) - it&#039;s a really significant jump forward, and I can&#039;t believe it&#039;s not being discussed more! Glad to see it&#039;s getting some exposure. 

I&#039;m expecting big things from Android as well, especially once mainstream adoption of mobile computing picks up - unfortunately I think it&#039;s kind of stalled due to the current conditions.</description>
		<content:encoded><![CDATA[<p>Great post Matt! I recently blogged on Google&#8217;s Deep Web crawling (<a href="http://www.beminteractive.com/blog/2009/02/behind-form-google-and-deep-web-crawl.html" rel="nofollow">http://www.beminteractive.com/blog/2009/02/behind-form-google-and-deep-web-crawl.html</a>) &#8211; it&#8217;s a really significant jump forward, and I can&#8217;t believe it&#8217;s not being discussed more! Glad to see it&#8217;s getting some exposure. </p>
<p>I&#8217;m expecting big things from Android as well, especially once mainstream adoption of mobile computing picks up &#8211; unfortunately I think it&#8217;s kind of stalled due to the current conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Williams</title>
		<link>http://www.mattcutts.com/blog/google-and-big-ideas/#comment-257065</link>
		<dc:creator>Peter Williams</dc:creator>
		<pubDate>Thu, 26 Feb 2009 10:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=2013#comment-257065</guid>
		<description>Google is executing on a vast scale on several fronts. The last thing it needs is a steady stream of new initiatives. 

It is hard to imagine there are many ideas that are big compared to what Google is doing now that Google can a) carry out effectively and b) not distract themselves from their already heavy work load.

Be thankful for small mercies.</description>
		<content:encoded><![CDATA[<p>Google is executing on a vast scale on several fronts. The last thing it needs is a steady stream of new initiatives. </p>
<p>It is hard to imagine there are many ideas that are big compared to what Google is doing now that Google can a) carry out effectively and b) not distract themselves from their already heavy work load.</p>
<p>Be thankful for small mercies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Trotta</title>
		<link>http://www.mattcutts.com/blog/google-and-big-ideas/#comment-249072</link>
		<dc:creator>James Trotta</dc:creator>
		<pubDate>Wed, 18 Feb 2009 07:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=2013#comment-249072</guid>
		<description>I hope Google doesn&#039;t have too many big ideas. I still blame PageRank for destroying the web as we knew it. The best (and biggest) idea I can think of would be to eliminate PR because honestly PR penalties to Google Japan and jtrotta.com don&#039;t actually do anything to improve the web. And Google.com or Yahoo.com having strong PR doesn&#039;t help the web either. But having a bunch of webmasters buying and selling links based on PR creates a total mess that Google wastes millions trying to clean up. Sometimes the simple solution is best - get rid of PR please.</description>
		<content:encoded><![CDATA[<p>I hope Google doesn&#8217;t have too many big ideas. I still blame PageRank for destroying the web as we knew it. The best (and biggest) idea I can think of would be to eliminate PR because honestly PR penalties to Google Japan and jtrotta.com don&#8217;t actually do anything to improve the web. And Google.com or Yahoo.com having strong PR doesn&#8217;t help the web either. But having a bunch of webmasters buying and selling links based on PR creates a total mess that Google wastes millions trying to clean up. Sometimes the simple solution is best &#8211; get rid of PR please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary E Haffer</title>
		<link>http://www.mattcutts.com/blog/google-and-big-ideas/#comment-242723</link>
		<dc:creator>Gary E Haffer</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=2013#comment-242723</guid>
		<description>I believe that entering new ground is best achieved by building a foundations on applications that everyone knows and has used for years. As those standard applications get traction then Google should build on them to leverage the ground they have already established. 
This seems like a good strategy because the foundation of any strategy must be solid before a house is built.
Gary E. Haffer</description>
		<content:encoded><![CDATA[<p>I believe that entering new ground is best achieved by building a foundations on applications that everyone knows and has used for years. As those standard applications get traction then Google should build on them to leverage the ground they have already established.<br />
This seems like a good strategy because the foundation of any strategy must be solid before a house is built.<br />
Gary E. Haffer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marziah Karch</title>
		<link>http://www.mattcutts.com/blog/google-and-big-ideas/#comment-241883</link>
		<dc:creator>Marziah Karch</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=2013#comment-241883</guid>
		<description>Yeah, I&#039;m late to the party. Gmail tasks may not be a &quot;big&quot; idea, but it is an extremely useful one. The more I use it, the more I realize how much I love it.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m late to the party. Gmail tasks may not be a &#8220;big&#8221; idea, but it is an extremely useful one. The more I use it, the more I realize how much I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Boyd</title>
		<link>http://www.mattcutts.com/blog/google-and-big-ideas/#comment-241372</link>
		<dc:creator>Larry Boyd</dc:creator>
		<pubDate>Tue, 10 Feb 2009 02:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=2013#comment-241372</guid>
		<description>During Obama’s press conference an idea came to me.
Google could launch a Google Earth feature that allows users to view the “economic status” of any business that subscribes.
Government statistical data would be combined with real time business data to steer citizens’ decisions. This should effectively revitalize and improve where it is most needed. User’s main view is a color (red-green) that denotes the desirability to do business. Each criteria group would have a color relevant to its individual index. Google would pay or barter with business’s to allow information access. If successful, Government will create incentives. Google would create a formula to combine data determining main color.
Some criteria needed are:

Profit/Loss
Ownership
Customer base
Taxes paid
Green index 
	Food/health
	Renewability
	Footprint
Worker index
	Age/dependants
	Wage index

	
Government data
	School data
	Crime
	Footprint</description>
		<content:encoded><![CDATA[<p>During Obama’s press conference an idea came to me.<br />
Google could launch a Google Earth feature that allows users to view the “economic status” of any business that subscribes.<br />
Government statistical data would be combined with real time business data to steer citizens’ decisions. This should effectively revitalize and improve where it is most needed. User’s main view is a color (red-green) that denotes the desirability to do business. Each criteria group would have a color relevant to its individual index. Google would pay or barter with business’s to allow information access. If successful, Government will create incentives. Google would create a formula to combine data determining main color.<br />
Some criteria needed are:</p>
<p>Profit/Loss<br />
Ownership<br />
Customer base<br />
Taxes paid<br />
Green index<br />
	Food/health<br />
	Renewability<br />
	Footprint<br />
Worker index<br />
	Age/dependants<br />
	Wage index</p>
<p>Government data<br />
	School data<br />
	Crime<br />
	Footprint</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.mattcutts.com/blog/google-and-big-ideas/#comment-240914</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=2013#comment-240914</guid>
		<description>Google has introduced lots of great and breathtaking products in past like google search engine, gmail(lots of good things added later),google adsense, google earth, google maps, picassa, google toolbar, google pagarank and lots of other things. Most of the times google launched successful services and softwares, but sometimes it failed also(gtalk is not so popular, google chrome). Now the thing is that, whenever google launches something, people think that it should be extraordinary like other products. The quality bar is raised by google itself, and people&#039;s expectations are really very high from google. And I think Om malik is from the on of them who wants something new in every google tool or service.</description>
		<content:encoded><![CDATA[<p>Google has introduced lots of great and breathtaking products in past like google search engine, gmail(lots of good things added later),google adsense, google earth, google maps, picassa, google toolbar, google pagarank and lots of other things. Most of the times google launched successful services and softwares, but sometimes it failed also(gtalk is not so popular, google chrome). Now the thing is that, whenever google launches something, people think that it should be extraordinary like other products. The quality bar is raised by google itself, and people&#8217;s expectations are really very high from google. And I think Om malik is from the on of them who wants something new in every google tool or service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. A. Shaver</title>
		<link>http://www.mattcutts.com/blog/google-and-big-ideas/#comment-239356</link>
		<dc:creator>D. A. Shaver</dc:creator>
		<pubDate>Sat, 07 Feb 2009 19:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=2013#comment-239356</guid>
		<description>Matt, what a coincidence I just finished reading the news in my Google Reader, Gmail and adding to my Google Task List. I was just thinking was useful application the Google Task List was when read this blog post in my Google desktop aggregator. 

To add a task you just click the + at the bottom and type in your new task. I find it much easier to copy (ctrl C) from email or whatever and then paste (ctrl V) right on the task list. If you click on a task a carrot (&gt;) will appear at the right side, clicking this will open a new window from which you can enter task due date and other notes about the task. You can reorder them by clicking them and using the ctrl and up or down keys on your keyboard. Of all the task lists I have tried this one is the most useful.

I also use the Google Calendar for some tasks if they must be completed on a certain day. I use Google Notes a lot also it is great to keep notes that can accessed from any computer. I think Google has a of great big ideas. Excuse me while I save this to Google Docs.</description>
		<content:encoded><![CDATA[<p>Matt, what a coincidence I just finished reading the news in my Google Reader, Gmail and adding to my Google Task List. I was just thinking was useful application the Google Task List was when read this blog post in my Google desktop aggregator. </p>
<p>To add a task you just click the + at the bottom and type in your new task. I find it much easier to copy (ctrl C) from email or whatever and then paste (ctrl V) right on the task list. If you click on a task a carrot (&gt;) will appear at the right side, clicking this will open a new window from which you can enter task due date and other notes about the task. You can reorder them by clicking them and using the ctrl and up or down keys on your keyboard. Of all the task lists I have tried this one is the most useful.</p>
<p>I also use the Google Calendar for some tasks if they must be completed on a certain day. I use Google Notes a lot also it is great to keep notes that can accessed from any computer. I think Google has a of great big ideas. Excuse me while I save this to Google Docs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.mattcutts.com/blog/google-and-big-ideas/#comment-239261</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sat, 07 Feb 2009 16:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=2013#comment-239261</guid>
		<description>I really enjoy the Google Gears, there is a lot of great stuff you can do with that! :)</description>
		<content:encoded><![CDATA[<p>I really enjoy the Google Gears, there is a lot of great stuff you can do with that! <img src='http://www.mattcutts.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave (original)</title>
		<link>http://www.mattcutts.com/blog/google-and-big-ideas/#comment-238722</link>
		<dc:creator>Dave (original)</dc:creator>
		<pubDate>Sat, 07 Feb 2009 02:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattcutts.com/blog/?p=2013#comment-238722</guid>
		<description>An idea is considered &quot;big&quot; when...?

I doubt everyone agrees when an idea is considered &quot;big&quot;, so the statement from OM is very subjective.</description>
		<content:encoded><![CDATA[<p>An idea is considered &#8220;big&#8221; when&#8230;?</p>
<p>I doubt everyone agrees when an idea is considered &#8220;big&#8221;, so the statement from OM is very subjective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
